Corporate Data
Corporate Data
Trade Name | 三菱地所株式会社 MITSUBISHI ESTATE CO., LTD. |
---|---|
Date of Establishment | May 7, 1937 |
Paid-in Capital | ¥142,414 million |
Business Activities | Development and leasing of office buildings, retail, hotels, logistics, and other facilities Development and sale of real estate for investment purposes in Japan and overseas Development and sale of land for housing, research, and other facility use Management of airports, leisure facilities, etc Brokerage of real estate and related consulting services Asset management business |
Number of Employees | Non-consolidated: 1,093 Consolidated: 11,045 |
Head office information |
Otemachi Park Building, 1-1, Otemachi 1-chome, Chiyoda-ku,
Tokyo 100-8133, Japan
Phone: +81-3-3287-5100 |
Major Shareholders
The Master Trust Bank of Japan, Ltd. (Trust account) | 16.88 |
---|---|
Custody Bank of Japan, Ltd.(Trust account) | 5.88 |
Meiji Yasuda Life Insurance Company | 3.37 |
STATE STREET BANK AND TRUST COMPANY 505001 | 2.34 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 2.04 |
JPMorgan Securities Japan Co., Ltd. | 1.80 |
Takenaka Corporation | 1.45 |
JP MORGAN CHASE BANK 385632 | 1.37 |
JP MORGAN CHASE BANK 385781 | 1.31 |
Obayashi Corporation | 1.31 |
Note:The investment ratio is calculated after deducting the shares of treasury stock from the issued shares of the Company.
Stock Exchange Listings
Tokyo Stock Exchange
Transfer Agent and Registrar
・Mitsubishi UFJ Trust and Banking Corporation
4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8212, Japan
Transfer Account Management Institution for Special Account
・Mitsubishi UFJ Trust and Banking Corporation
4-5, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-8212, Japan
Auditor
・Ernst & Young ShinNihon LLC