INVESTOR RELATIONS

FACT BOOK

FACT BOOK 2010 Feb 4, 2010 (PDF 250KB)
Oct 30, 2009 (PDF 263KB)
Jul 31, 2009 (PDF 251KB)
FACT BOOK 2009 Apr 30, 2009 (PDF 274KB)
Feb 5, 2009 (PDF 261KB)
Oct 31, 2008 (PDF 278KB)
Jul 31, 2008 (PDF 252KB)
FACT BOOK 2008 Apr 30,2008 (PDF 280KB)
Feb 5, 2008 (PDF 61KB)
Oct 31, 2007 (PDF 265KB)
Jul 31, 2007 (PDF 37KB)
FACT BOOK 2007 May 10, 2007 (PDF 102KB)
Feb 8, 2007 (PDF 40KB)
Nov 9, 2006 (PDF 75KB)
Aug 10, 2006 (PDF 36KB)
FACT BOOK 2006 May 11, 2006 (PDF 35KB)
Nov 10, 2005 (PDF 55KB)
FACT BOOK 2005 May 12, 2005 (PDF 35KB)
Nov 11, 2004 (PDF 36KB)
FACT BOOK 2004 May 13, 2004 (PDF 35KB)
Nov 13, 2003 (PDF 34KB)
FACT BOOK 2003 May 15, 2003 (PDF 33KB)
Nov 15, 2002 (PDF 27KB)
FACT BOOK 2002 May 23, 2002 (PDF 26KB)
Nov 22, 2001 (PDF 27KB)
FACT BOOK 2001 May 25, 2001 (PDF 29KB)
FACT BOOK 2000 Settlement of consolidated account for fiscal year ending March 2000 announced. (PDF 12KB)
Unconsolidated financial statements for fiscal year ending 2000 March announced. (PDF 25KB)
PAGE TOP
Get Adobe®ReaderTM PDF files can be opened on the browser by using Adobe® Reader™ plug-in.
You can download this software product for free from Adobe's Web site by clicking the above link.