| 2011 | 2010 |
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| 2000 |
4th quarter 2010
| 1/2011 | 2/2011 | 3/2011 | ||
| Building Business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 24,618 | 24,514 | 24,423 |
| Vacancy rate (all uses in Japan) | 4.24% | 4.08% | 3.58% | |
| Residential Business (Mitsubishi Jisho Residence) |
New condominiums entering market (units) | 230 | 501 | 306 |
| Total for FY10 (units) | 4,552 | 5,053 | 5,359 | |
| Condominium contract balance (million yen) | 308,347 | 333,660 | 357,613 | |
| FY10 share (million yen) | 249,471 | 258,113 | 259,606 | |
| FY11 share (million yen) | 58,876 | 75,230 | 97,691 | |
| FY12 share (million yen) | 0 | 317 | 317 | |
| Inventory (units)* | 492 | 417 | 571 | |
| *Since a new residential company, Mitsubishi Jisho Residence, was founded on January 2011, we have changed the definition of "Inventory (units)" . The above numbers do not include contracted units and completed units before sale. |
3rd quarter 2010
| 10/2010 | 11/2010 | 12/2010 | |||
| Building Business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 24,932 | 24,909 | 25,008 | |
| Vacancy rate (all uses in Japan) | 4.33% | 4.78% | 4.78% | ||
| Residential Business |
Mitsubishi Estate (unconsolidated) |
New condominiums entering market (units) | 80 | 203 | 212 |
| Total for FY10 (units) | 1,108 | 1,311 | 1,523 | ||
| Condominium contract balance (million yen) | 125,349 | 138,540 | 151,359 | ||
| FY10 share (million yen) | 108,647 | 114,428 | 121,095 | ||
| FY11 share (million yen) | 16,702 | 24,112 | 30,263 | ||
| FY12 share (million yen) | 0 | 0 | 0 | ||
| Inventory (units) | 580 | 523 | 494 | ||
| Towa Real Estate Development (unconsolidated) |
New condominiums entering market (units) | 253 | 260 | 157 | |
| Total for FY10 (units) | 2,382 | 2,642 | 2,799 | ||
| Condominium contract balance (million yen) | 121,497 | 132,019 | 140,077 | ||
| FY10 share (million yen) | 110,072 | 116,657 | 120,804 | ||
| FY11 share (million yen) | 11,425 | 15,362 | 19,273 | ||
| FY12 share (million yen) | 0 | 0 | 0 | ||
| Inventory (units) | 405 | 334 | 404 | ||
2nd quarter 2010
| 7/2010 | 8/2010 | 9/2010 | |||
| Building Business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 24,917 | 24,757 | 24,976 | |
| Vacancy rate (all uses in Japan) | 4.44% | 4.34% | 4.02% | ||
| Residential Business |
Mitsubishi Estate (unconsolidated) |
New condominiums entering market (units) | 246 | 79 | 97 |
| Total for FY10 (units) | 852 | 931 | 1,028 | ||
| Condominium contract balance (million yen) | 99,165 | 108,343 | 117,267 | ||
| FY10 share (million yen) | 90,015 | 95,093 | 102,115 | ||
| FY11 share (million yen) | 9,150 | 13,249 | 15,152 | ||
| FY12 share (million yen) | 0 | 0 | 0 | ||
| Inventory (units) | 778 | 714 | 660 | ||
| Towa Real Estate Development (unconsolidated) |
New condominiums entering market (units) | 501 | 232 | 395 | |
| Total for FY10 (units) | 1,502 | 1,734 | 2,129 | ||
| Condominium contract balance (million yen) | 82,345 | 94,005 | 109,412 | ||
| FY10 share (million yen) | 77,640 | 88,396 | 101,428 | ||
| FY11 share (million yen) | 4,705 | 5,609 | 7,984 | ||
| FY12 share (million yen) | 0 | 0 | 0 | ||
| Inventory (units) | 501 | 466 | 474 | ||
1st quarter 2010
| 4/2010 | 5/2010 | 6/2010 | |||
| Building Business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 24,818 | 24,961 | 24,773 | |
| Vacancy rate (all uses in Japan) | 4.14% | 4.27% | 4.46% | ||
| Residential Business |
Mitsubishi Estate (unconsolidated) |
New condominiums entering market (units) | 147 | 298 | 161 |
| Total for FY10 (units) | 147 | 445 | 606 | ||
| Condominium contract balance (million yen) | 55,076 | 66,620 | 84,806 | ||
| FY10 share (million yen) | 51,494 | 61,972 | 79,717 | ||
| FY11 share (million yen) | 3,582 | 4,648 | 5,090 | ||
| FY12 share (million yen) | 0 | 0 | 0 | ||
| Inventory (units) | 1,043 | 942 | 864 | Towa Real Estate Development (unconsolidated) |
New condominiums entering market (units) | 236 | 385 | 380 |
| Total for FY10 (units) | 236 | 621 | 1,001 | ||
| Condominium contract balance (million yen) | 42,760 | 54,051 | 68,184 | ||
| FY10 share (million yen) | 42,429 | 53,528 | 67,148 | ||
| FY11 share (million yen) | 331 | 523 | 1,036 | ||
| FY12 share (million yen) | 0 | 0 | 0 | ||
| Inventory (units) | 753 | 663 | 577 | ||

