| 2010 | 2009 | 2008 |
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
4th quarter 2008
| 1/2009 | 2/2009 | 3/2009 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 23,609 | 23,517 | 23,560 |
| Vacancy rate (all uses in Japan) | 2.70% | 2.62% | 2.86% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 99 | 280 | 167 |
| Total for FY08 (units) | 1,307 | 1,587 | 1,754 | |
| Condominium contract balance (million yen) | 163,083 | 167,021 | 176,491 | |
| FY08 share (million yen) | 123,175 | 126,017 | 124,700 | |
| FY09 share (million yen) | 37,769 | 38,865 | 49,390 | |
| FY10 share (million yen) | 2,139 | 2,139 | 2,401 | |
| Inventory (units) | 495 | 483 | 895 |
3rd quarter 2008
| 10/2008 | 11/2008 | 12/2008 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 23,023 | 23,147 | 23,663 |
| Vacancy rate (all uses in Japan) | 1.82% | 2.19% | 2.75% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 246 | 104 | 84 |
| Total for FY08 (units) | 1,020 | 1,124 | 1,208 | |
| Condominium contract balance (million yen) | 155,422 | 156,267 | 159,761 | |
| FY08 share (million yen) | 119,886 | 119,560 | 120,310 | |
| FY09 share (million yen) | 33,412 | 34,568 | 37,312 | |
| FY10 share (million yen) | 2,124 | 2,139 | 2,139 | |
| Inventory (units) | 506 | 563 | 540 |
2nd quarter 2008
| 7/2008 | 8/2008 | 9/2008 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 23,111 | 23,058 | 22,932 |
| Vacancy rate (all uses in Japan) | 1.87%(*) | 1.99%(*) | 1.97%(*) | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 166 | 68 | 137 |
| Total for FY08 (units) | 569 | 637 | 774 | |
| Condominium contract balance (million yen) | 142,758 | 145,556 | 148,890 | |
| FY08 share (million yen) | 109,197 | 111,405 | 116,159 | |
| FY09 share (million yen) | 31,437 | 32,027 | 30,607 | |
| FY10 share (million yen) | 2,124 | 2,124 | 2,124 | |
| Inventory (units) | 307 | 402 | 445 |
(*)The vacancy rate for 7/2008 & 8/2008 & 9/2008 are calculated with the inclusion of renovating space in Akasaka Park Building. (We have already agreed with the some prospective tenants for the space, so the actual vacancy rate, excluding renovating space, are 1.64% in July, 1.75% in August, 1.74% in September respectively.)
1st quarter 2008
| 4/2008 | 5/2008 | 6/2008 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 22,822 | 22,899 | 22,929 |
| Vacancy rate (all uses in Japan) | 2.10%(*) | 2.10%(*) | 2.11%(*) | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 157 | 99 | 147 |
| Total for FY08 (units) | 157 | 256 | 403 | |
| Condominium contract balance (million yen) | 124,927 | 131,285 | 137,266 | |
| FY08 share (million yen)) | 96,056 | 101,325 | 105,836 | |
| FY09 share (million yen) | 27,529 | 28,137 | 29,306 | |
| FY10 share (million yen) | 1,342 | 1,823 | 2,124 | |
| Inventory (units) | 265 | 253 | 233 |
(*)The vacancy rate for 4/2008 & 5/2008 & 6/2008 are calculated with the inclusion of renovating space in Akasaka Park Building. (We have already agreed with the some prospective tenants for the space, so the actual vacancy rate, excluding renovating space, are 1.71% in April, 1.71% in May, 1.72% in June respectively.)

