| 2011 | 2010 | 2009 | 2008 | 2007 |
2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| 2000 |
4th quarter 2007
| 1/2008 | 2/2008 | 3/2008 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 22,497 | 22,556 | 22,602 |
| Vacancy rate (all uses in Japan) | 2.21%(*) | 2.05%(*) | 2.06%(*) | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 49 | 191 | 298 |
| Total for FY07 (units) | 1,834 | 2,025 | 2,323 | |
| Condominium contract balance (million yen) | 250,907 | 256,189 | 268,444 | |
| FY07 share (million yen) | 147,637 | 148,868 | 148,678 | |
| FY08 share (million yen) | 78,659 | 82,430 | 93,537 | |
| FY09 share (million yen) | 24,611 | 24,891 | 26,230 | |
| Inventory (units) | 287 | 219 | 214 |
(*)The vacancy rate for 1/2008 & 2/2008 & 3/2008 are calculated with the inclusion of renovating space in AkasakaPark Building. (We have already agreed with the some prospective tenants for the space, so the actual vacancy rate, excluding renovating space, are 1.41% in January, 1.25% in February, 1.26% in March respectively.)
3rd quarter 2007
| 10/2007 | 11/2007 | 12/2007 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 22,237 | 22,515 | 22,545 |
| Vacancy rate (all uses in Japan) | 1.71% | 2.42%(*) | 2.21%(*) | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 267 | 354 | 90 |
| Total for FY07 (units) | 1,341 | 1,695 | 1,785 | |
| Condominium contract balance (million yen) | 222,995 | 237,392 | 249,071 | |
| FY07 share (million yen) | 143,756 | 146,476 | 147,371 | |
| FY08 share (million yen) | 61,952 | 69,485 | 77,373 | |
| FY09 share (million yen) | 17,287 | 21,431 | 24,327 | |
| Inventory (units) | 110 | 95 | 110 |
(*)The vacancy rate for 11/2007 & 12/2007 are calculated with the inclusion of renovating space in Akasaka Park Building. (We have already agreed with the some prospective tenants for the space, so the actual vacancy rate, excluding renovating space, are 1.60% in November, 1.49% in December, respectively.)
2nd quarter 2007
| 7/2007 | 8/2007 | 9/2007 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 22,234 | 21,977 | 22,049 |
| Vacancy rate (all uses in Japan) | 1.86% | 1.69% | 1.92% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 301 | 82 | 211 |
| Total for FY07 (units) | 781 | 863 | 1,074 | |
| Condominium contract balance (million yen) | 192,115 | 206,268 | 214,676 | |
| FY07 share (million yen) | 137,160 | 139,052 | 141,796 | |
| FY08 share (million yen) | 44,661 | 56,301 | 61,582 | |
| FY09 share (million yen) | 10,294 | 10,915 | 11,298 | |
| Inventory (units) | 91 | 108 | 125 |
1st quarter 2007
| 4/2007 | 5/2007 | 6/2007 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 21,843 | 22,085 | 22,081 |
| Vacancy rate (all uses in Japan) | 1.82% | 1.87% | 1.76% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 137 | 88 | 255 |
| Total for FY07 (units) | 137 | 225 | 480 | |
| Condominium contract balance (million yen) | 159,348 | 171,970 | 185,868 | |
| FY07 share (million yen) | 125,652 | 131,151 | 135,252 | |
| FY08 share (million yen) | 26,195 | 32,262 | 40,569 | |
| FY09 share (million yen) | 7,501 | 8,557 | 10,047 | |
| Inventory (units) | 117 | 116 | 91 |

