| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 |
| 2000 |
4th quarter 2005
| 1/2006 | 2/2006 | 3/2006 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 21,422 | 21,539 | 21,711 |
| Vacancy rate (all uses in Japan) | 3.35%(*) | 3.41%(*) | 3.59%(*) | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 47 | 150 | 498 |
| Total for FY05 (units) | 3,435 | 3,585 | 4,083 | |
| Condominium contract balance (million yen) | 280,600 | 291,341 | 314,429 | |
| FY05 share (million yen) | 142,397 | 145,094 | 144,842 | |
| FY06 share (million yen) | 112,465 | 117,709 | 133,719 | |
| FY07 share (million yen) | 25,738 | 28,538 | 35,867 | |
| Inventory (units) | 131 | 203 | 226 |
| (*) | 1. | The vacancy rate for 1/2006 and 2/2006 are calculated with the inclusion of renovating space in Marunouchi-Nakadori Building (formerly Mitsubishi Denki Building). The vacancy rate for 3/2006 is calculated with the inclusion of renovating space in Marunouchi-Nakadori Building & Akasaka Park Building. (We have already agreed with the some prospective tenants for those renovating space, so the actual vacancy rate, excluding renovating space, are 2.36% in January, 2.41% in February, 1.85% in March.) |
2. |
Starting from 3/2006, the vacant space scheduled to be demolished in Mitsubishi Shoji Building, Furukawa Building, and Marunouchi Yaesu Building are excluded from vacancy rate. |
|
|
3rd quarter 2005
| 10/2005 | 11/2005 | 12/2005 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 21,585 | 21,555 | 21,557 |
| Vacancy rate (all uses in Japan) | 2.26% | 3.25%(*) | 3.55%(*) | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 511 | 663 | 277 |
| Total for FY05 (units) | 2,448 | 3,111 | 3,388 | |
| Condominium contract balance (million yen) | 215,117 | 246,374 | 275,426 | |
| FY05 share (million yen) | 134,784 | 138,371 | 140,671 | |
| FY06 share (million yen) | 71,163 | 90,225 | 109,901 | |
| FY07 share (million yen) | 9,170 | 17,778 | 24,854 | |
| Inventory (units) | 85 | 151 | 134 |
| (*) | The vacancy rate for 11/2005, 12/2005 is calculated with the inclusion of renovating space in Marunouchi-Nakadori Building (formerly Mitsubishi Denki Building). (For the renovating space, we have already received applications from some prospective tenants. Thus, the actual vacancy rate, excluding renovating space, is 2.27% in November, 2.57% in December.) |
|
|
2nd quarter 2005
| 7/2005 | 8/2005 | 9/2005 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 21,839 | 21,696 | 21,514 |
| Vacancy rate (all uses in Japan) | 2.17% | 2.15% | 2.25% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 542 | 211 | 262 |
| Total for FY05 (units) | 1,464 | 1,675 | 1,937 | |
| Condominium contract balance (million yen) | 162,237 | 179,407 | 194,624 | |
| FY05 share (million yen) | 121,959 | 126,960 | 131,621 | |
| FY06 share (million yen) | 36,429 | 45,932 | 55,921 | |
| FY07 share (million yen) | 3,849 | 6,515 | 7,082 | |
| Inventory (units) | 121 | 103 | 88 |
|
|
1st quarter 2005
| 4/2005 | 5/2005 | 6/2005 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 21,848 | 21,754 | 21,754 |
| Vacancy rate (all uses in Japan) | 2.66% | 2.40% | 2.55% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 81 | 241 | 600 |
| Total for FY05 (units) | 81 | 322 | 922 | |
| Condominium contract balance (million yen) | 112,705 | 120,822 | 152,432 | |
| FY05 share (million yen) | 99,401 | 106,049 | 116,610 | |
| FY06 share (million yen) | 10,344 | 11,813 | 31,973 | |
| FY07 share (million yen) | 2,960 | 2,960 | 3,849 | |
| Inventory (units) | 220 | 180 | 144 |

