| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 |
| 2000 |
4th quarter 2004
| 1/2005 | 2/2005 | 3/2005 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 21,889 | 21,818 | 21,902 |
| Vacancy rate (all uses in Japan) | 4.07% | 3.55% | 2.77% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 101 | 365 | 275 |
| Total for FY04 (units) | 2,408 | 2,773 | 3,048 | |
| Condominium contract balance (million yen) | 235,395 | 251,274 | 270,594 | |
| FY04 share (million yen) | 161,947 | 166,997 | 167,064 | |
| FY05 share (million yen) | 65,355 | 75,414 | 93,582 | |
| FY06 share (million yen) | 8,093 | 8,863 | 9,948 | |
| Inventory (units) | 237 | 267 | 285 |
|
|
3rd quarter 2004
| 10/2004 | 11/2004 | 12/2004 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 21,693 | 21,869 | 21,896 |
| Vacancy rate (all uses in Japan) | 4.41% | 4.68% | 4.52% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 362 | 465 | 311 |
| Total for FY04 (units) | 1,531 | 1,996 | 2,307 | |
| Condominium contract balance (million yen) | 183,609 | 203,774 | 227,748 | |
| FY04 share (million yen) | 147,344 | 152,070 | 158,939 | |
| FY05 share (million yen) | 36,265 | 45,899 | 61,186 | |
| FY06 share (million yen) | 0 | 5,805 | 7,623 | |
| Inventory (units) | 146 | 156 | 227 |
|
|
2nd quarter 2004
| 7/2004 | 8/2004 | 9/2004 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 21,875 | 21,664 | 21,603 |
| Vacancy rate (all uses in Japan) | 4.25% | 3.83% | 4.25% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 260 | 68 | 158 |
| Total for FY04 (units) | 943 | 1,011 | 1,169 | |
| Condominium contract balance (million yen) | 155,023 | 163,271 | 170,967 | |
| FY04 share (million yen) | 129,582 | 136,028 | 140,388 | |
| FY05 share (million yen) | 25,441 | 27,243 | 30,579 | |
| FY06 share (million yen) | 0 | 0 | 0 | |
| Inventory (units) | 109 | 140 | 138 |
|
|
1st quarter 2004
| 4/2004 | 5/2004 | 6/2004 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 21,878 | 21,841 | 21,870 |
| Vacancy rate (all uses in Japan) | 5.07% | 4.65% | 4.43% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 142 | 217 | 324 |
| Total for FY04 (units) | 142 | 359 | 683 | |
| Condominium contract balance (million yen) | 113,776 | 120,809 | 138,247 | |
| FY04 share (million yen) | 103,761 | 107,468 | 118,080 | |
| FY05 share (million yen) | 10,015 | 13,341 | 20,167 | |
| FY06 share (million yen) | 0 | 0 | 0 | |
| Inventory (units) | 202 | 194 | 142 |

