| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
2002 | 2001 |
| 2000 |
4th quarter 2003
| 1/2004 | 2/2004 | 3/2004 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 22,433 | 22,268 | 22,213 |
| Vacancy rate (all uses in Japan) | 5.69% | 5.66% | 4.82% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 63 | 406 | 443 |
| Total for FY03 (units) | 1,979 | 2,385 | 2,828 | |
| Condominium contract balance (million yen) | 173,183 | 188,061 | 220,629 | |
| FY03 share (million yen) | 107,451 | 109,755 | 110,255 | |
| FY04 share (million yen) | 57,050 | 69,122 | 100,846 | |
| FY05 share (million yen) | 8,682 | 9,184 | 9,528 | |
| Inventory (units) | 96 | 90 | 229 |
|
|
3rd quarter 2003
| 10/2003 | 11/2003 | 12/2003 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 22,603 | 22,668 | 22,437 |
| Vacancy rate (all uses in Japan) | 6.10% | 6.18% | 6.02% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 408 | 289 | 248 |
| Total for FY03 (units) | 1,379 | 1,668 | 1,916 | |
| Condominium contract balance (million yen) | 149,991 | 159,357 | 168,097 | |
| FY03 share (million yen) | 102,768 | 103,976 | 105,019 | |
| FY04 share (million yen) | 39,624 | 47,079 | 54,482 | |
| FY05 share (million yen) | 7,599 | 8,302 | 8,596 | |
| Inventory (units) | 107 | 122 | 102 |
|
|
2nd quarter 2003
| 7/2003 | 8/2003 | 9/2003 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 22,432 | 22,419 | 21,893 |
| Vacancy rate (all uses in Japan) | 6.00% | 7.08% | 7.53% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 311 | 114 | 123 |
| Total for FY03 (units) | 734 | 848 | 971 | |
| Condominium contract balance (million yen) | 124,466 | 135,858 | 143,101 | |
| FY03 share (million yen) | 94,061 | 97,291 | 100,774 | |
| FY04 share (million yen) | 23,048 | 31,161 | 34,809 | |
| FY05 share (million yen) | 7,357 | 7,406 | 7,518 | |
| Inventory (units) | 59 | 94 | 112 |
|
|
1st quarter 2003
| 4/2003 | 5/2003 | 6/2003 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 22,448 | 21,820 | 22,319 |
| Vacancy rate (all uses in Japan) | 5.13% | 5.03% | 5.04% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 69 | 70 | 284 |
| Total for FY03 (units) | 69 | 139 | 423 | |
| Condominium contract balance (million yen) | 104,994 | 110,751 | 117,901 | |
| FY03 share (million yen) | 81,113 | 84,165 | 89,678 | |
| FY04 share (million yen) | 16,714 | 19,419 | 20,993 | |
| FY05 share (million yen) | 7,167 | 7,167 | 7,230 | |
| Inventory (units) | 101 | 86 | 73 |

