| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
2001 |
| 2000 |
4th quarter 2002
| 1/2003 | 2/2003 | 3/2003 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 22, 863 | 22,783 | 22,817 |
| Vacancy rate (all uses in Japan) | 5.78% | 5.86% | 5.64% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 0 | 191 | 262 |
| Total for FY02 (units) | 1,432 | 1,623 | 1,885 | |
| Condominium contract balance (million yen) | 197,542 | 203,337 | 214,698 | |
| FY02 share (million yen) | 120,858 | 121,931 | 122,049 | |
| FY03 share (million yen) | 59,137 | 62,776 | 69,491 | |
| FY04 share (million yen) | 17,547 | 18,630 | 23,158 | |
| Inventory (units) | 94 | 217 | 122 |
|
|
3rd quarter 2002
| 10/2002 | 11/2002 | 12/2002 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 22,821 | 22,772 | 23,059 |
| Vacancy rate (all uses in Japan) | 5.81% | 5.78% | 6.07% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 193 | 139 | 129 |
| Total for FY02 (units) | 1,164 | 1,303 | 1,432 | |
| Condominium contract balance (million yen) | 183,206 | 188,784 | 201,496 | |
| FY02 share (million yen) | 116,496 | 118,561 | 119,732 | |
| FY03 share (million yen) | 50,646 | 54,162 | 65,240 | |
| FY04 share (million yen) | 16,064 | 16,061 | 16,524 | |
| Inventory (units) | 89 | 261 | 110 |
|
|
2nd quarter 2002
| 7/2002 | 8/2002 | 9/2002 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 22,676 | 22,595 | 22,611 |
| Vacancy rate (all uses in Japan) | 5.49% | 5.68% | 6.06% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 163 | 127 | 72 |
| Total for FY02 (units) | 772 | 899 | 971 | |
| Condominium contract balance (million yen) | 164,994 | 171,324 | 175,827 | |
| FY02 share (million yen) | 108,630 | 111,042 | 113,405 | |
| FY03 share (million yen) | 42,095 | 44,908 | 46,497 | |
| FY04 share (million yen) | 14,269 | 15,374 | 15,925 | |
| Inventory (units) | 123 | 126 | 102 |
|
|
1st quarter 2002
| 4/2002 | 5/2002 | 6/2002 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 22,750 | 22,809 | 22,773 |
| Vacancy rate (all uses in Japan) | 4.80% | 4.98% | 5.11% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 218 | 88 | 303 |
| Total for FY02 (units) | 218 | 306 | 609 | |
| Condominium contract balance (million yen) | 133,717 | 146,138 | 156,556 | |
| FY02 share (million yen) | 94,286 | 99,042 | 103,529 | |
| FY03 share (million yen) | 34,221 | 36,701 | 39,869 | |
| FY04 share (million yen) | 5,210 | 10,395 | 13,158 | |
| Inventory (units) | 126 | 109 | 87 |

