| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
2000 |
4th quarter 2001
| 1/2002 | 2/2002 | 3/2002 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 23,215 | 23,148 | 23,062 |
| Vacancy rate (all uses in Japan) | 4.61% | 4.32% | 4.43% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 264 | 177 | 394 |
| Total for FY01 (units) | 2,516 | 2,693 | 3,087 | |
| Condominium contract balance (million yen) | 187,116 | 200,985 | 215,588 | |
| FY01 share (million yen) | 93,159 | 95,673 | 95,855 | |
| FY02 share (million yen) | 71,882 | 76,879 | 89,194 | |
| FY03 share (million yen) | 22,075 | 28,433 | 30,539 | |
| Inventory (units) | 197 | 173 | 145 |
|
|
3rd quarter 2001
| 10/2001 | 11/2001 | 12/2001 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 23,410 | 23,244 | 23,289 |
| Vacancy rate (all uses in Japan) | 4.44% | 4.37% | 4.57% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 387 | 165 | 163 |
| Total for FY01 (units) | 1,924 | 2,089 | 2,252 | |
| Condominium contract balance (million yen) | 158,845 | 170,958 | 181,050 | |
| FY01 share (million yen) | 87,549 | 89,751 | 91,345 | |
| FY02 share (million yen) | 50,768 | 60,279 | 68,020 | |
| FY03 share (million yen) | 20,528 | 20,928 | 21,685 | |
| Inventory (units) | 146 | 206 | 211 |
|
|
2nd quarter 2001
| 7/2001 | 8/2001 | 9/2001 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 23,236 | 23,250 | 23,376 |
| Vacancy rate (all uses in Japan) | 4.26% | 4.43% | 4.43% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 203 | 354 | 170 |
| Total for FY01 (units) | 1,013 | 1,367 | 1,537 | |
| Condominium contract balance (million yen) | 121,259 | 139,460 | 150,076 | |
| FY01 share (million yen) | 79,457 | 81,196 | 85,350 | |
| FY02 share (million yen) | 32,635 | 42,899 | 45,585 | |
| FY03 share (million yen) | 9,167 | 15,365 | 19,141 | |
| Inventory (units) | 179 | 192 | 140 |
|
|
1st quarter 2001
| 4/2001 | 5/2001 | 6/2001 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 23,127 | 23,101 | 23,213 |
| Vacancy rate (all uses in Japan) | 4.76% | 4.61% | 4.41% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 213 | 257 | 340 |
| Total for FY01 (units) | 213 | 470 | 810 | |
| Condominium contract balance (million yen) | 80,978 | 98,229 | 108,282 | |
| FY01 share (million yen) | 65,800 | 72,204 | 75,532 | |
| FY02 share (million yen) | 15,178 | 26,025 | 29,522 | |
| FY03 share (million yen) | 0 | 0 | 3,228 | |
| Inventory (units) | 164 | 151 | 210 |

