| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
2000 |
4th quarter 2000
| 1/2001 | 2/2001 | 3/2001 | ||
| Building business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 23,406 | 23,369 | 23,143 |
| Vacancy rate (all uses in Japan) | 5.63% | 5.20% | 4.82% | |
| Residential development (unconsolidated) |
New condominiums entering market (units) | 76 | 265 | 72 |
| Total for FY01 (units) | 2,016 | 2,281 | 2,353 | |
| Condominium contract balance (million yen) | 137,188 | 147,607 | 160,094 | |
| FY00 share (million yen) | 79,965 | 81,468 | 82,366 | |
| FY01 share (million yen) | 45,984 | 52,922 | 62,907 | |
| FY02 share (million yen) | 11,239 | 13,217 | 14,821 | |
| Inventory (units) | 170 | 151 | 180 |

