2009 |
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
3rd quarter 2009
| 10/2009 | 11/2009 | 12/2009 | |||
| Building Business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 24,490 | 24,527 | 24,908 | |
| Vacancy rate (all uses in Japan) | 3.80% | 3.74% | 3.89% | ||
| Residential Business |
Mitsubishi Estate (unconsolidated) |
New condominiums entering market (units) | 331 | 310 | 136 |
| Total for FY09 (units) | 1,428 | 1,738 | 1,874 | ||
| Condominium contract balance (million yen) | 111,579 | 125,264 | 137,046 | ||
| FY09 share (million yen) | 93,823 | 104,293 | 113,201 | ||
| FY10 share (million yen) | 17,755 | 20,971 | 23,235 | ||
| FY11 share (million yen) | 0 | 0 | 609 | ||
| Inventory (units) | 1,243 | 1,174 | 1,163 | Towa Real Estate Development |
New condominiums entering market (units) | 280 | 164 | 242 |
| Total for FY09 (units) | 2,271 | 2,435 | 2,677 | ||
| Condominium contract balance (million yen) | 126,993 | 134,212 | 142,138 | ||
| FY09 share (million yen) | 118,651 | 124,569 | 129,193 | ||
| FY10 share (million yen) | 8,342 | 9,643 | 12,945 | ||
| FY11 share (million yen) | 0 | 0 | 0 | ||
| Inventory (units) | 1,038 | 891 | 924 | ||
2nd quarter 2009
| 7/2009 | 8/2009 | 9/2009 | |||
| Building Business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 24,125 | 24,445 | 24,448 | |
| Vacancy rate (all uses in Japan) | 3.64% | 3.32% | 3.80% | ||
| Residential Business |
Mitsubishi Estate (unconsolidated) |
New condominiums entering market (units) | 203 | 137 | 158 |
| Total for FY09 (units) | 802 | 939 | 1,097 | ||
| Condominium contract balance (million yen) | 78,717 | 87,925 | 100,157 | ||
| FY09 share (million yen) | 72,180 | 76,850 | 84,931 | ||
| FY10 share (million yen) | 6,538 | 11,076 | 15,225 | ||
| FY11 share (million yen) | 0 | 0 | 0 | ||
| Inventory (units) | 1,048 | 1,001 | 1,102 | Towa Real Estate Development |
New condominiums entering market (units) | 417 | 357 | 282 |
| Total for FY09 (units) | 1,352 | 1,709 | 1,991 | ||
| Condominium contract balance (million yen) | 92,624 | 104,469 | 117,191 | ||
| FY09 share (million yen) | 88,158 | 99,403 | 109,989 | ||
| FY10 share (million yen) | 4,466 | 5,066 | 7,202 | ||
| FY11 share (million yen) | 0 | 0 | 0 | ||
| Inventory (units) | 1,117 | 1,043 | 962 | ||
1st quarter 2009
| 4/2009 | 5/2009 | 6/2009 | |||
| Building Business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 23,566 | 24,008 | 23,972 | |
| Vacancy rate (all uses in Japan) | 2.89% | 3.25% | 3.41% | ||
| Residential Business |
Mitsubishi Estate (unconsolidated) |
New condominiums entering market (units) | 86 | 324 | 189 |
| Total for FY09 (units) | 86 | 410 | 599 | ||
| Condominium contract balance (million yen) | 54,265 | 60,592 | 71,259 | ||
| FY09 share (million yen) | 51,775 | 57,966 | 66,531 | ||
| FY10 share (million yen) | 2,490 | 2,626 | 4,729 | ||
| FY11 share (million yen) | 0 | 0 | 0 | ||
| Inventory (units) | 990 | 1,051 | 974 | Towa Real Estate Development |
New condominiums entering market (units) | 288 | 339 | 308 |
| Total for FY09 (units) | 288 | 627 | 935 | ||
| Condominium contract balance (million yen) | 54,188 | 68,818 | 80,536 | ||
| FY09 share (million yen) | 53,112 | 66,027 | 77,220 | ||
| FY10 share (million yen) | 1,076 | 2,791 | 3,316 | ||
| FY11 share (million yen) | 0 | 0 | 0 | ||
| Inventory (units) | 1,195 | 1,197 | 1,206 | ||

