2011 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| 2000 |
3rd quarter 2011
| 10/2011 | 11/2011 | 12/2011 | ||
| Building Business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 23,885 | 23,819 | 23,981 |
| Vacancy rate (all uses in Japan) | 5.07% | 4.85% | 4.72% | |
| Residential Business (Mitsubishi Jisho Residence) |
New condominiums entering market (units) | 505 | 510 | 991 |
| Total for FY11 (units) | 3,137 | 3,647 | 4,638 | |
| Condominium contract balance (million yen) | 238,166 | 250,198 | 287,410 | |
| FY11 share (million yen) | 192,735 | 200,884 | 209,386 | |
| FY12 share (million yen) | 44,806 | 48,644 | 63,192 | |
| FY13 share (million yen) | 626 | 671 | 14,833 | |
| Inventory (units) | 280 | 233 | 247 | |
2nd quarter 2011
| 7/2011 | 8/2011 | 9/2011 | ||
| Building Business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 24,140 | 24,067 | 23,947 |
| Vacancy rate (all uses in Japan) | 4.75% | 4.77% | 4.56% | |
| Residential Business (Mitsubishi Jisho Residence) |
New condominiums entering market (units) | 720 | 218 | 660 |
| Total for FY11 (units) | 1,754 | 1,972 | 2,632 | |
| Condominium contract balance (million yen) | 174,488 | 190,595 | 206,759 | |
| FY11 share (million yen) | 158,472 | 170,656 | 181,885 | |
| FY12 share (million yen) | 16,016 | 19,939 | 24,874 | |
| FY13 share (million yen) | 0 | 0 | 0 | |
| Inventory (units) | 375 | 316 | 307 | |
1st quarter 2011
| 4/2011 | 5/2011 | 6/2011 | ||
| Building Business (unconsolidated) |
Average rent (yen / tsubo, all uses in Japan) | 24,134 | 24,215 | 24,169 |
| Vacancy rate (all uses in Japan) | 4.46% | 4.70% | 4.76% | |
| Residential Business (Mitsubishi Jisho Residence) |
New condominiums entering market (units) | 184 | 308 | 542 |
| Total for FY11 (units) | 184 | 492 | 1,034 | |
| Condominium contract balance (million yen) | 102,731 | 119,542 | 146,735 | |
| FY11 share (million yen) | 102,408 | 118,006 | 143,949 | |
| FY12 share (million yen) | 323 | 1,536 | 2,786 | |
| FY13 share (million yen) | 0 | 0 | 0 | |
| Inventory (units) | 561 | 484 | 462 | |

