FINANCIAL HIGHLIGHTS
| Millions of yen | Millions of U.S. dollars |
|||||
| Years ended March 31 | 2009/3 | 2010/3 | 2011/3-3Q | 2011/3 | 2012/3-3Q | 2012/3-3Q |
| Revenue from operations | ¥942,626 | ¥1,013,415 | ¥645,801 | ¥988,447 | ¥672,031 | $8,767.52 |
| Net income (loss) | 45,423 | 11,900 | 44,449 | 64,219 | 51,856 | 676.52 |
As a percentage of revenue from operations |
4.8% | 1.2% | 6.9% | 6.5% | 7.7% | - % |
As a percentage of total equity |
3.8% | 1.0% | - % | 5.4% | - % | - % |
| Total assets | 4,429,070 | 4,355,065 | 4,272,600 | 4,245,209 | 4,332,463 | 56,522.67 |
| Total equity | 1,148,494 | 1,183,156 | 1,188,695 | 1,202,270 | 1,252,562 | 16,341.31 |
| Common stock | 136,534 | 141,373 | 141,373 | 141,373 | 141,373 | 1,844.39 |
| Per share amounts: | Yen | U.S. dollars | ||||
| Net income (loss) | ¥32.90 | ¥8.58 | ¥32.02 | ¥46.27 | ¥37.37 | $0.48 |
| Cash dividends applicable to the year |
16.00 | 12.00 | - | 12.00 | - | - |
| Notes : | prevailing exchange rate on December 31, 2011, of ¥76.65 to US$1.00. |

