
| Head Office | Otemachi Building, 6-1, Otemachi 1-chome, Chiyoda-ku, Tokyo 100-8133, Japan Web site: http://www.mec.co.jp/e/ Phone: +81-3-3287-5100 |
|---|---|
| Date of Establishment | May 7. 1937 |
| Paid-in Capital | ¥141,373 million (as of March 31, 2013) |
| Number of Shares ofCommon Stock Issued | 1,390,397,097 shares |
| Number of Shareholders | 67,638 |
| % of total | |
|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 6.26 |
| Japan Trustee Services Bank, Ltd. (Trust account) | 4.06 |
| Meiji Yasuda Life Insurance Company | 3.60 |
| State Street Bank and Trust Company | 2.58 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 2.04 |
| SSBT OD05 OMNIBUS ACCOUNT – TREATY CLIENTS | 2.02 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 1.86 |
| CBLDN–STICHTING PGGM DEPOSITARY – LISTED REAL ESTATE PF FUND | 1.69 |
| Asahi Glass CO.,Ltd. | 1.63 |
| THE BANK OF NEW YORK,TREATY JASDEC ACCOUNT | 1.58 |
Tokyo Stock Exchange
Osaka Securities Exchange
Nagoya Stock Exchange